Southern Bush MotorSports, LLC

South Carolina

www.SouthernBushMotorSports.com

We Know Where They Are!


PRICE LIST

Each vehicle is sorted in order by YEAR of vehicle. This list is kept current of any vehicles added or deleted (sold) in our auto inventory. If Price List is dated over 30-days, please click EMAIL for a Current Price List. Thank you.

INSTRUCTIONS:

[1.] You can search for a specific vehicle by reading the listing# shown in the LEFT-end column of the PRICE LIST.

[2.] Then click the weblink shown below Classified Ads where our vehicles are advertised.

[3.] Scroll to the bottom of that website and enter the listing# of the vehicle you are searching for in the box for Search Classifieds by Ad Number.

Classified Ads Click Classified Ads to Start Your Search.

Click here to PRINT our PRICE LIST page

      Last updated May 27, 2008.  
Listing# Year Make Model Price
146271 1932 Ford Other $19,000
1240401 1938 Plymouth 3-Window Coupe $26,000
269399 1939 Chevrolet 2-Door Coupe $52,000
350540 1939 Chevrolet 2-Door Coupe $40,000
295250 1948 Ford Deluxe Coupe $24,000
92285 1955 Buick Special $3,900
112550 1955 Ford Thunderbird 2-Door Convertible $45,000
153839 1955 Chevrolet 210 2-Door Station Wagon $7,700
153840 1955 Chevrolet 210 2-Door Station Wagon $7,700
213139 1956 Chevrolet Bel Air 2-Door Sedan $8,700
269084 1956 Chevrolet Bel Air $57,000
82158 1957 Lincoln Premiere 2-Door Hardtop Coupe $4,600
92288 1957 Ford Fairlane 500 2-Door Hardtop $4,800
153070 1957 Chevrolet Bel Air 2-Door Sedan $8,200
153778 1957 Chevrolet 210 4-Door Station Wagon 6 Pass $6,700
154495 1957 Chevrolet Bel Air 4-Door Station Wagon $13,000
280288 1957 Chrysler Imperial Crown $9,500
937956 1957 Chevrolet Bel Air 2-Door Convertible $20,000
50494 1958 Ford Thunderbird Coupe $15,000
269400 1958 Chevrolet 2-Door Coupe $57,000
82206 1960 Buick LeSabre 2-Door Hardtop $13,000
153781 1960 Cadillac 2-Door Sedan $7,700
151190 1961 Ford Starliner $13,000
270210 1961 Cadillac DeVille 2-Door Sedan $35,000
108174 1962 Chevrolet Impala 2-Door Hardtop $6,300
82164 1963 Dodge Custom 2-Door Club Coupe $4,500
132571 1963 Chevrolet Nova $11,000
146263 1963 Cadillac Other $18,000
96853 1964 Chevrolet Chevelle Malibu 2-Door Convertible $6,500
111417 1964 Pontiac Tempest Lemans 4-Door Hardtop $2,500
201565 1964 Chevrolet Chevelle Malibu Super Sport 2-Door Convertible $9,500
202013 1964 Chevrolet Chevelle Malibu Super Sport 2-Door Convertible $8,500
203814 1964 Chevrolet Impala 2-Door Hardtop $19,000
295260 1964 Chevrolet Nova 2-Door Coupe $16,000
295263 1964 Ford Fairlane $28,000
50681 1965 Ford Falcon $13,000
106910 1965 Dodge Dart $6,700
108435 1965 Plymouth Belvedere $9,700
143017 1965 Ford Falcon $5,700
269090 1965 Chevrolet Impala 2-Door Hardtop $24,000
295257 1965 Chevrolet Nova 2-Door Coupe $24,000
712707 1965 Ford Mustang 2-Door Hardtop $23,000
92284 1966 Mercury Caliente $4,800
102401 1966 Dodge Coronet 2-Door Convertible $17,000
108173 1966 AMC Marlin 2-Door Fastback Coupe $5,800
134986 1966 Dodge Coronet $4,900
143044 1966 Dodge Charger 2-Door Hardtop $8,600
143067 1966 Plymouth Belvedere $45,000
146622 1966 Plymouth Satellite $43,000
150814 1966 Ford Fairlane XL $13,000
202008 1966 Mercury Cyclone $6,800
152507 1966 Dodge Coronet 2-Door Hardtop $9,400
153784 1966 Ford Fairlane XL $8,600
201104 1966 Pontiac LeMans Sport 2-Door Convertible $9,500
680718 1966 Chevrolet Chevelle $6,500
1071711 1966 Plymouth Belvedere $8,500
59371 1967 Dodge Dart 440 2-Door Convertible $20,000
107060 1967 AMC Rebel 2-Door Hardtop $3,200
112547 1967 Plymouth GTX $24,000
135816 1967 Chevrolet Camaro Rally Sport 2-Door Convertible $15,000
136823 1967 Dodge Charger 2-Door Hardtop $4,200
256952 1967 Chevrolet Chevy II Nova 2-Door Sport Coupe $24,000
270218 1967 Plymouth Belvedere $6,500
287538 1967 Chevrolet Chevelle Malibu 2-Door Hardtop $32,000
302554 1967 Ford Mustang 2-Door Convertible $24,000
319929 1967 Dodge Charger 2-Door Hardtop $32,000
323258 1967 Ford Mustang 2-Door Convertible $45,000
750615 1967 Dodge Dart Phoenix 2-Door Convertible $19,000
678119 1967 Chevrolet Vega $15,000
677985 1967 Chevrolet Camaro Super Sport 2-Door Coupe $32,000
750621 1967 Dodge Dart GT $14,000
60447 1968 Dodge Super-Bee $28,000
106906 1968 Chevrolet Impala 2-Door Convertible $22,000
108752 1968 Pontiac GTO 2-Door Hardtop $3,000
111813 1968 Pontiac GTO 2-Door Hardtop $35,000
112504 1968 Ford Mustang 2-Door Fastback $145,000
150690 1968 Plymouth GTX $13,000
153072 1968 Ford Mustang 2-Door Hardtop $4,900
153524 1968 Ford Fairlane XL $7,900
201662 1968 Oldsmobile Cutlass 2-Door Convertible $8,500
269082 1968 Plymouth GTX $7,500
270216 1968 Dodge Super-Bee $8,500
270217 1968 Dodge Coronet $7,500
274632 1968 Dodge Dart GT $7,500
286056 1968 Dodge Coronet 2-Door Hardtop $35,000
678118 1968 Dodge Super-Bee $24,000
680719 1968 Dodge Charger 2-Door Hardtop $38,000
680722 1968 Plymouth Road Runner $33,000
879800 1968 Dodge Coronet 2-Door Hardtop $45,000
82159 1969 Pontiac LeMans Sport 2-Door Convertible $3,500
109335 1969 Plymouth Road Runner $37,000
109336 1969 Plymouth Road Runner $32,000
112468 1969 Chevrolet Camaro 2-Door Coupe Copo 427 $125,000
112470 1969 Chevrolet Camaro 2-Door Coupe Copo 427 $295,000
153148 1969 Pontiac GTO 2-Door Convertible $14,000
153521 1969 Ford Mustang 2-Door Fastback $9,400
201110 1969 Oldsmobile Cutlass Supreme 2-Door Convertible $6,500
201559 1969 Oldsmobile 442 2-Door Convertible $7,500
204030 1969 Plymouth Barracuda $21,000
202012 1969 Chevrolet Chevelle 2-Door Convertible Coupe $9,500
202559 1969 Dodge Super-Bee $11,000
203143 1969 Chevrolet Malibu $8,500
213131 1969 Pontiac GTO 2-Door Convertible $9,500
220790 1969 Plymouth GTX $25,000
220798 1969 Plymouth Road Runner $24,000
256927 1969 Chevrolet Camaro Super Sport 2-Door Coupe $24,000
258021 1969 Dodge Super-Bee $125,000
269413 1969 Plymouth Road Runner $7,500
270211 1969 Plymouth Road Runner $55,000
270206 1969 Plymouth Road Runner $10,000
285545 1969 Ford Mustang 500 GT $325,000
276908 1969 Chevrolet Camaro 2-Door Yenko 427 $55,000
286060 1969 Lincoln Continental Mark III $12,000
302559 1969 Ford Mustang 2-Door Fastback 429 Ram Air $100,000
475607 1969 Plymouth Road Runner $18,000
607115 1969 Dodge Charger Special Edition 2-Door Hardtop $45,000
889886 1969 Dodge Daytona $250,000
1403954 1969 Dodge Super-Bee $20,000
81688 1970 Plymouth Superbird Contact Seller
81713 1970 Plymouth Hemi Cuda $330,000
91975 1970 Plymouth Road Runner $12,000
91977 1970 Plymouth Superbird $90,000
92011 1970 Dodge Charger 2-Door Hardtop $7,500
92014 1970 Dodge Super-Bee $6,500
94001 1970 Plymouth Hemi Cuda $360,000
100650 1970 Plymouth Superbird $88,000
108518 1970 Plymouth Barracuda $48,000
109327 1970 Plymouth Road Runner Hemi $185,000
109343 1970 Dodge Challenger $7,800
109487 1970 Dodge Challenger $39,000
110405 1970 Plymouth Superbird $57,000
136824 1970 Dodge Super-Bee $28,000
111494 1970 Dodge Challenger $5,800
112517 1970 Plymouth Hemi Cuda $110,000
131953 1970 Dodge Charger 2-Door Hardtop $8,700
132410 1970 Plymouth Road Runner $76,000
132411 1970 Dodge Charger Rallye 2-Door Hardtop $78,000
150994 1970 Plymouth Road Runner $98,000
150597 1970 Dodge Challenger T/A $88,000
150688 1970 Dodge Challenger $6,700
150741 1970 Plymouth Road Runner $12,000
150826 1970 Plymouth Road Runner $16,000
150815 1970 Dodge Challenger $14,000
150872 1970 Plymouth GTX $33,000
150996 1970 Plymouth Barracuda AAR (340 $58,000
151042 1970 Chrysler 300 2-Door Hardtop (Hurst) $72,000
152664 1970 Chevrolet Chevelle Malibu 2-Door Hardtop $5,700
153603 1970 Ford Mustang Mach 1 2-Door Hardtop $9,600
153602 1970 Ford Torino $8,800
153783 1970 Chevrolet Chevelle Malibu 2-Door Hardtop $8,800
160038 1970 Pontiac GTO 2-Door Convertible $57,000
160225 1970 Plymouth Cuda $175,000
160463 1970 Dodge Challenger RT/SE $290,000
201657 1970 Ford Torino Grand Touring 2-Door Convertible $9,500
204028 1970 Plymouth Duster $8,500
220792 1970 Dodge Charger 2-Door Hardtop $25,000
269075 1970 Dodge Challenger $7,500
269074 1970 Dodge Dart Swinger $8,500
270222 1970 Dodge Challenger $8,500
270223 1970 Dodge Challenger $7,500
270209 1970 Plymouth Road Runner $8,500
270207 1970 Dodge Challenger RT/SE $44,000
270644 1970 Plymouth Road Runner $55,000
271572 1970 Plymouth Cuda $38,000
279903 1970 Dodge Challenger RT $11,000
279904 1970 Chrysler 300 2-Door Hardtop $8,500
280286 1970 Dodge Monaco $9,500
281686 1970 Dodge Challenger $11,000
319765 1970 Plymouth Superbird $195,000
319749 1970 Plymouth Road Runner $38,000
319934 1970 Plymouth Superbird $160,000
319932 1970 Plymouth Superbird $160,000
319930 1970 Plymouth Superbird $160,000
475564 1970 Plymouth Road Runner $19,000
563069 1970 Dodge Charger 2-Door Hardtop $19,000
712722 1970 Plymouth Road Runner $30,000
607111 1970 Plymouth Road Runner $21,000
658948 1970 Plymouth Cuda $70,000
680724 1970 Dodge Charger Rallye 2-Door Hardtop $10,000
1071718 1970 Dodge Challenger $4,500
993485 1970 Plymouth Cuda $22,000
1380848 1970 Dodge Super-Bee $11,000
1403971 1970 Plymouth Cuda $45,000
59326 1971 Dodge Demon $125,000
65190 1971 Dodge Demon $4,500
92029 1971 Plymouth Road Runner $11,000
109346 1971 Dodge Challenger $7,800
109362 1971 Dodge Challenger RT/SE $34,000
109365 1971 Dodge Challenger $64,000
115360 1971 Plymouth Hemi Cuda $85,000
115443 1971 Dodge Challenger $47,000
150576 1971 Plymouth Barracuda $190,000
153325 1971 Chevrolet Nova LN 2-Door Coupe $6,400
153607 1971 Plymouth Duster $7,700
269418 1971 Plymouth Barracuda $8,500
269417 1971 Plymouth Road Runner $8,500
672596 1971 Plymouth Cuda $40,000
672598 1971 Dodge Charger Rallye 2-Door Hardtop $18,000
680717 1971 Dodge Challenger $24,000
1071720 1971 Plymouth Duster $8,500
1156700 1971 Dodge Charger Special Edition 2-Door Hardtop $15,000
1156691 1971 Plymouth Road Runner $8,500
1156841 1971 Dodge Charger 2-Door Hardtop $4,500
91991 1972 Plymouth Road Runner $9,500
108002 1972 Pontiac LeMans Sport 2-Door Hardtop $4,700
132569 1972 Chevrolet El Camino $9,800
135565 1972 Plymouth Duster $8,900
151188 1972 Plymouth Duster $13,000
153326 1972 Chevrolet Chevelle 2-Door Coupe $4,700
153606 1972 Oldsmobile Cutlass 2-Door Hardtop Coupe $5,500
269414 1972 Plymouth Duster $3,500
270205 1972 Plymouth Duster $5,500
280292 1972 Dodge Challenger $8,500
680715 1972 Dodge Challenger $22,000
680723 1972 Plymouth Cuda $29,000
879812 1972 Dodge Dart Swinger $3,500
956921 1972 Oldsmobile 442 2-Door Convertible Hurst/Olds Pace Car $75,000
84584 1973 Dodge Charger 2-Door Hardtop $4,700
112803 1973 Chevrolet Nova Super Sport 2-Door Coupe $7,400
222608 1973 Plymouth Road Runner $12,000
270221 1973 Plymouth Barracuda $7,500
280295 1974 Dodge Challenger $8,500
879806 1974 Dodge Challenger $26,000
1240142 1974 Dodge Dart $8,500
132070 1978 Ford Mustang II 3-Door Fastback $7,900
107062 1980 Pontiac Trans Am $5,800
112026 1985 Chevrolet Monte Carlo Super Sport 2-Door Hardtop $8,700



If Price List is dated over 30-days, please click EMAIL for a Current Price List. Thank you.


INSTRUCTIONS:

[1.] You can search for a specific vehicle by reading the listing# shown in the LEFT-end column of the PRICE LIST.

[2.] Then click the weblink shown below Classified Ads where our vehicles are advertised.

[3.] Scroll to the bottom of that website and enter the listing# of the vehicle you are searching for in the box for Search Classifieds by Ad Number.

Classified Ads Click Classified Ads to Start Your Search.

QUESTIONS? Office: 843-425-2205 Email HERE

About Us | Photo Album | Price List | Parts Request Form |